Group totals only — no names, no wins, no losses. All hours are SL time, which follows US Pacific and shifts with daylight saving; the conversion is done per day, so spring and autumn line up correctly.
| Cult of Ragnos | 0 on the roster | 0 |
| KOJ - Kalway Order of Jedi | 5 on the roster | 0 |
| Kotah | 1 on the roster | 0 |
| Night Rogue Clan | 2 on the roster | 0 |
| Nightsisters of Lehon | 1 on the roster | 0 |
| Obsidian Dominion | 6 on the roster | 1 |
| Order of Sith Lords | 5 on the roster | 1 |
| Prophets of Dark Side | 2 on the roster | 0 |
| Sith Genesis | 28 on the roster | 4 |
| The Circle of Ashla | 4 on the roster | 1 |
| The New Je'daii Order {Praxeum} | 4 on the roster | 0 |
| Unaffiliated | 1 on the roster | 0 |
7 wearing a meter in the last 3 minutes.
| Group | 0 | 1 | 2 | 3 | 4 | 5 | 6 | 7 | 8 | 9 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 |
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| KOJ - Kalway Order of Jedi | 0.6 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.4 | 0.4 | 0.4 | 0.2 | 0.1 | 1.0 | 1.0 | 0.9 | |||||||
| Obsidian Dominion | 0.3 | 0.3 | 0.3 | 0.4 | 0.4 | 0.4 | 0.4 | 0.7 | 0.6 | 0.5 | 0.9 | 0.8 | 0.6 | 0.8 | 0.7 | 0.6 | 0.6 | 0.7 | 0.6 | 0.4 | 0.4 | 0.3 | 0.3 | 0.3 |
| Order of Sith Lords | 0.2 | 0.2 | 0.2 | 0.2 | 0.2 | 0.3 | 0.3 | 0.6 | 0.4 | 0.6 | 1.1 | 1.4 | 1.7 | 1.1 | 0.7 | 0.2 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | |
| Sith Genesis | 1.9 | 1.6 | 1.6 | 1.2 | 0.7 | 0.9 | 0.6 | 1.9 | 5.8 | 7.6 | 7.4 | 6.9 | 7.1 | 6.9 | 4.9 | 4.4 | 3.6 | 3.2 | 2.9 | 2.9 | 2.6 | 3.0 | 2.1 | 2.0 |
| The Circle of Ashla | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.3 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | ||||||||
| The New Je'daii Order {Praxeum} | 0.4 | 0.6 | 0.7 | 0.3 | ||||||||||||||||||||
| Smaller factions | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.1 | 0.2 | 0.6 | 0.9 | 1.5 | 1.1 | 0.4 | 0.1 | 0.2 | 0.4 | 0.4 | 0.1 | 0.1 |
Factions with fewer than 3 players on the roster are pooled into one row. In a group of one, an average is not an average — it is that person's weekly schedule.